Skip to main content
Developer portal
Switch Language

The purpose of PSD2

 

The main objectives of the revised directive

PSD2, as transposed into Belgian law, aims to provide for the further development of an enhanced and integrated internal market for electronic payments within the EU. It provides an extensive framework for payment services, with the objective of making payments within the EU more secure and effective. It will provide greater protection for consumers by increasing security measures for electronic payments. It pursues to open payment markets to new entrants, by encouraging more competition, providing greater choice and competitive prices for consumers. Ultimately this lays the foundations needed to accelerate the build of an ecosystem that will support an integrated and efficient European payments market.

 

Core objectives

  • Provide for a single, efficient European payments market for retail payment transactions and contribute to an integrated and efficient European payments market, reducing market deficiencies, exemptions and creating the prerequisites for the digitisation of the payments industry
  • Improve the level playing field for all payment service providers and boost competition as well as build the foundation to provide equal opportunities to all payment service providers
  • Enhance & improve client protection & the security a of payments by increasing transparency, efficiency and security of retail payments
  • Reduce Total Cost of Ownership in the payments value chain, increasing competition, encouraging lower prices for clients and setting benchmarks

 

The KBC website also offers further information on PSD2.

 

Opening the market

What are Third Party Providers (TPPs)?

PSD2 and the Belgian law transposing PSD2 define the concepts of Account information service provider (AISP), Payment initiation service provider (PISP), Payment service provider issuing card-based payment instruments (CISP) or technical service provider (TSP). “Third party service provider (TPP)” is a more general term covering all third parties previously mentioned.
Who can act as a TPP? It can be for example a bank, financial software provider, retailer, telco, fintech. 

Acronym Term Definition
PSU Payment Service User Is a natural or legal person making use of a payment service as a payee, payer or both
ASPSP Account Servicing Payment Service Provider Provides and maintain a payment account for a payer
AISP Account Information Service Provider

Provides an account information service as an online service

Provide consolidated information on one or more payment accounts held by a payment service user with one or more payment service provider(s)

PISP Payment Initiation Service Provider

Provides a ‘payment initiation service’ being a service

Initiate a payment order at the request of the payment service user with respect to a payment account held at another payment service provider

CBPII Card Based Payment Instrument Issuer
Is a payment service provider
That issues card-based payment instruments
That can be used to initiate a payment transaction from a payment account held with a third account servicing payment service provider

 

Availability and performance

Availability:

  • The uptime of all interfaces

  • The downtime of all interfaces (planned)

  • The downtime of all interfaces (unplanned)

Performance:

  • The time taken for the ASPSP to provide to the payment initiation service provider (PISP) all information on the initiation of the payment transaction

  • The time taken for the ASPSP to provide to the account information service provider (AISP) all payment related data

  • The time taken for the ASPSP to provide to the card based payment instrument issuer (CBPII) and PISP a yes/no message

Availability and performance statistics 

Glossary

Dedicated Interface: third-party connection to KBC's APIs

AISP: account information service provider

PISP: payment initiation service provider

CBPII: card based payment instrument issuer

Customer interface: customer connection to KBC's online banking applications

API: application programming interface

Error response rate: the ratio between the number of errors and the total number of requests

 

If you have any questions, do not hesitate to contact us at developer@kbc.be.

The KBC website also offers further information on PSD2.

December 2025 - Dedicated Interface

                              Availability Statistics                                                             Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error 
response rate
PIS Error 
response rate
CBPII Error 
response rate
01/12/2025 100 0 90 90 n/a 0,36% 0,00% n/a
02/12/2025 100 0 87 98 n/a 0,09% 0,02% n/a
03/12/2025 100 0 88 98 n/a 0,07% 0,05% n/a
04/12/2025 100 0 89 97 n/a 0,07% 0,04% n/a
05/12/2025 100 0 91 95 n/a 0,06% 0,04% n/a
06/12/2025 100 0 90 94 n/a 0,06% 0,03% n/a
07/12/2025 100 0 88 99 n/a 0,06% 0,05% n/a
08/12/2025 100 0 86 100 n/a 0,06% 0,03% n/a
09/12/2025 100 0 89 105 n/a 0,06% 0,04% n/a
10/12/2025 100 0 90 106 n/a 0,07% 0,04% n/a
11/12/2025 100 0 99 104 n/a 0,06% 0,02% n/a
12/12/2025 100 0 92 101 n/a 0,08% 0,00% n/a
13/12/2025 100 0 100 99 n/a 0,08% 0,00% n/a
14/12/2025 100 0 103 95 n/a 0,08% 0,00% n/a
15/12/2025 100 0 102 97 n/a 0,07% 0,00% n/a
16/12/2025 100 0 99 98 n/a 0,08% 0,00% n/a
17/12/2025 100 0 94 87 n/a 0,05% 0,00% n/a
18/12/2025 100 0 95 88 n/a 0,05% 0,00% n/a
19/12/2025 100 0 93 89 n/a 0,05% 0,00% n/a
20/12/2025 100 0 89 89 n/a 0,05% 0,02% n/a
21/12/2025 100 0 88 90 n/a 0,05% 0,02% n/a
22/12/2025 100 0 88 99 n/a 0,05% 0,10% n/a
23/12/2025 100 0 89 95 n/a 0,05% 0,00% n/a
24/12/2025 100 0 90 93 n/a 0,05% 0,00% n/a
25/12/2025 100 0 90 91 n/a 0,06% 0,00% n/a
26/12/2025 100 0 91 88 n/a 0,05% 0,00% n/a
27/12/2025 100 0 92 87 n/a 0,06% 0,00% n/a
28/12/2025 100 0 98 89 n/a 0,06% 0,00% n/a
29/12/2025 100 0 97 91 n/a 0,07% 0,04% n/a
30/12/2025 100 0 94 99 n/a 0,06% 0,00% n/a
31/12/2025 100 0 93 93 n/a 0,06% 0,05% n/a

 

December 2025 - Customer Interface

                              Availability Statistics                                                                                            Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error 
response rate
Browser Error 
response rate
01/12/2025 99,99 0,01 659 1085 0,01% 0,04%
02/12/2025 99,99 0,01 623 1075 0,01% 0,05%
03/12/2025 99,99 0,01 894 1051 0,01% 0,05%
04/12/2025 99,99 0,01 749 1075 0,01% 0,04%
05/12/2025 99,99 0,01 833 1065 0,01% 0,04%
06/12/2025 99,99 0,01 1104 1007 0,01% 0,05%
07/12/2025 99,99 0,01 1002 1016 0,01% 0,05%
08/12/2025 99,99 0,01 1067 1076 0,01% 0,05%
09/12/2025 99,99 0,01 1083 1155 0,01% 0,05%
10/12/2025 99,99 0,01 1095 1156 0,01% 0,05%
11/12/2025 99,99 0,01 1042 1188 0,01% 0,04%
12/12/2025 99,99 0,01 1132 1196 0,01% 0,05%
13/12/2025 99,99 0,01 1198 1164 0,01% 0,06%
14/12/2025 99,99 0,01 1034 1177 0,00% 0,05%
15/12/2025 99,99 0,01 1116 1242 0,01% 0,05%
16/12/2025 99,99 0,01 1083 1188 0,01% 0,05%
17/12/2025 99,99 0,01 1065 1298 0,01% 0,05%
18/12/2025 99,99 0,01 1083 1180 0,01% 0,05%
19/12/2025 99,99 0,01 1052 1192 0,01% 0,06%
20/12/2025 99,99 0,01 1022 1138 0,01% 0,04%
21/12/2025 99,99 0,01 1026 1120 0,01% 0,05%
22/12/2025 99,99 0,01 1056 1195 0,01% 0,05%
23/12/2025 99,99 0,01 1036 1157 0,01% 0,05%
24/12/2025 99,99 0,01 1009 1154 0,01% 0,06%
25/12/2025 99,99 0,01 997 1080 0,00% 0,05%
26/12/2025 99,99 0,01 1008 1138 0,00% 0,05%
27/12/2025 99,99 0,01 1003 1099 0,01% 0,04%
28/12/2025 99,99 0,01 997 1071 0,00% 0,04%
29/12/2025 99,99 0,01 1053 1244 0,01% 0,04%
30/12/2025 99,99 0,01 1048 1119 0,01% 0,04%
31/12/2025 99,99 0,01 1039 1167 0,01% 0,04%

November 2025 - Dedicated Interface

                            Availability Statistics                                                       Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error 
response rate
PIS Error 
response rate
CBPII Error 
response rate
01/11/2025 100 0 89 98 n/a 0,08% 0,00% n/a
02/11/2025 100 0 90 100 n/a 0,07% 0,00% n/a
03/11/2025 100 0 94 101 n/a 0,10% 0,00% n/a
04/11/2025 100 0 98 102 n/a 0,08% 0,00% n/a
05/11/2025 100 0 97 99 n/a 0,11% 0,12% n/a
06/11/2025 100 0 91 98 n/a 0,07% 0,17% n/a
07/11/2025 100 0 92 94 n/a 0,08% 0,12% n/a
08/11/2025 100 0 89 92 n/a 0,07% 0,12% n/a
09/11/2025 100 0 88 91 n/a 0,07% 0,05% n/a
10/11/2025 100 0 85 99 n/a 0,09% 0,00% n/a
11/11/2025 100 0 89 98 n/a 0,08% 0,00% n/a
12/11/2025 100 0 94 95 n/a 0,08% 0,00% n/a
13/11/2025 100 0 91 87 n/a 0,08% 0,00% n/a
14/11/2025 100 0 99 89 n/a 0,08% 0,00% n/a
15/11/2025 100 0 94 90 n/a 0,07% 0,00% n/a
16/11/2025 100 0 87 91 n/a 0,06% 0,00% n/a
17/11/2025 100 0 86 99 n/a 0,06% 0,00% n/a
18/11/2025 100 0 89 100 n/a 0,06% 0,00% n/a
19/11/2025 100 0 91 101 n/a 0,08% 0,00% n/a
20/11/2025 100 0 90 98 n/a 0,06% 0,00% n/a
21/11/2025 100 0 87 95 n/a 0,05% 0,11% n/a
22/11/2025 100 0 84 91 n/a 0,06% 0,14% n/a
23/11/2025 100 0 89 92 n/a 0,06% 0,12% n/a
24/11/2025 100 0 93 89 n/a 0,08% 0,05% n/a
25/11/2025 100 0 90 87 n/a 0,09% 0,03% n/a
26/11/2025 100 0 93 88 n/a 0,10% 0,00% n/a
27/11/2025 100 0 89 89 n/a 0,08% 0,00% n/a
28/11/2025 100 0 87 92 n/a 0,08% 0,00% n/a
29/11/2025 100 0 90 90 n/a 0,08% 0,00% n/a
30/11/2025 100 0 91 99 n/a 0,09% 0,00% n/a

November 2025 - Customer Interface

                                    Availability Statistics                                                       Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error 
response rate
Browser Error 
response rate
01/11/2025 99,99 0,01 820 919 0,01% 0,05%
02/11/2025 99,99 0,01 608 921 0,01% 0,06%
03/11/2025 99,99 0,01 710 1119 0,01% 0,05%
04/11/2025 99,99 0,01 703 1099 0,01% 0,05%
05/11/2025 99,99 0,01 740 1096 0,01% 0,05%
06/11/2025 99,99 0,01 738 1063 0,01% 0,05%
07/11/2025 99,99 0,01 712 1085 0,01% 0,05%
08/11/2025 99,99 0,01 952 966 0,01% 0,05%
09/11/2025 99,99 0,01 549 1008 0,00% 0,06%
10/11/2025 99,99 0,01 655 1189 0,01% 0,05%
11/11/2025 99,99 0,01 697 1074 0,01% 0,04%
12/11/2025 99,99 0,01 623 1071 0,01% 0,05%
13/11/2025 99,99 0,01 653 1046 0,01% 0,05%
14/11/2025 99,99 0,01 616 1054 0,01% 0,05%
15/11/2025 99,99 0,01 489 967 0,01% 0,04%
16/11/2025 99,99 0,01 528 1071 0,01% 0,06%
17/11/2025 99,99 0,01 649 1042 0,01% 0,05%
18/11/2025 99,99 0,01 631 1020 0,01% 0,04%
19/11/2025 99,99 0,01 674 1145 0,01% 0,04%
20/11/2025 99,99 0,01 628 1059 0,01% 0,04%
21/11/2025 99,99 0,01 654 1075 0,01% 0,06%
22/11/2025 99,99 0,01 650 1021 0,01% 0,06%
23/11/2025 99,99 0,01 620 960 0,00% 0,06%
24/11/2025 99,99 0,01 732 1015 0,01% 0,06%
25/11/2025 99,99 0,01 732 1027 0,01% 0,06%
26/11/2025 99,99 0,01 553 1050 0,01% 0,06%
27/11/2025 99,99 0,01 677 1060 0,01% 0,05%
28/11/2025 99,99 0,01 674 1057 0,01% 0,04%
29/11/2025 99,99 0,01 757 953 0,01% 0,06%
30/11/2025 99,99 0,01 688 913 0,00% 0,05%

Oktober 2025 - Dedicated Interface 

                            Availability Statistics                      Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error 
response rate
PIS Error 
response rate
CBPII Error 
response rate
01/10/2025 100 0 85 99 n/a 0,08% 0,00% n/a
02/10/2025 100 0 88 87 n/a 0,12% 0,00% n/a
03/10/2025 100 0 87 89 n/a 0,22% 0,00% n/a
04/10/2025 100 0 99 91 n/a 0,10% 0,00% n/a
05/10/2025 100 0 93 95 n/a 0,10% 0,00% n/a
06/10/2025 100 0 96 93 n/a 0,20% 0,00% n/a
07/10/2025 100 0 94 92 n/a 0,32% 0,00% n/a
08/10/2025 100 0 95 99 n/a 0,28% 0,00% n/a
09/10/2025 100 0 99 97 n/a 0,31% 0,00% n/a
10/10/2025 100 0 94 96 n/a 0,29% 0,04% n/a
11/10/2025 100 0 97 98 n/a 0,09% 0,10% n/a
12/10/2025 100 0 91 87 n/a 0,09% 0,18% n/a
13/10/2025 100 0 88 88 n/a 0,37% 0,22% n/a
14/10/2025 100 0 89 87 n/a 0,28% 0,24% n/a
15/10/2025 100 0 100 90 n/a 0,32% 0,25% n/a
16/10/2025 100 0 101 94 n/a 0,44% 0,11% n/a
17/10/2025 100 0 99 89 n/a 0,32% 0,10% n/a
18/10/2025 100 0 103 89 n/a 0,09% 0,06% n/a
19/10/2025 100 0 89 94 n/a 0,07% 0,05% n/a
20/10/2025 100 0 99 97 n/a 0,38% 0,00% n/a
21/10/2025 100 0 92 90 n/a 0,36% 0,05% n/a
22/10/2025 100 0 100 89 n/a 0,19% 0,19% n/a
23/10/2025 100 0 87 96 n/a 0,11% 0,13% n/a
24/10/2025 100 0 87 97 n/a 0,11% 0,12% n/a
25/10/2025 100 0 91 91 n/a 0,09% 0,14% n/a
26/10/2025 100 0 110 99 n/a 0,09% 5,58% n/a
27/10/2025 100 0 90 87 n/a 0,13% 0,03% n/a
28/10/2025 100 0 89 90 n/a 0,10% 0,00% n/a
29/10/2025 100 0 93 95 n/a 0,13% 0,00% n/a
30/10/2025 100 0 95 91 n/a 0,13% 0,00% n/a
31/10/2025 100 0 94 99 n/a 0,09% 0,00% n/a

 

Oktober 2025 - Customer Interface

                                     Availability Statistics                      Performance Statistics                             

Date Uptime 
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error 
response rate
Browser Error 
response rate
01/10/2025 99,99 0,01 640 899 0,01% 0,06%
02/10/2025 99,99 0,01 656 868 0,01% 0,05%
03/10/2025 99,99 0,01 802 818 0,01% 0,06%
04/10/2025 99,99 0,01 638 756 0,00% 0,05%
05/10/2025 99,99 0,01 586 855 0,01% 0,07%
06/10/2025 99,99 0,01 657 853 0,01% 0,05%
07/10/2025 99,99 0,01 580 797 0,01% 0,06%
08/10/2025 99,99 0,01 562 958 0,01% 0,04%
09/10/2025 99,99 0,01 641 1037 0,01% 0,05%
10/10/2025 99,99 0,01 615 1039 0,01% 0,05%
11/10/2025 99,99 0,01 670 946 0,01% 0,05%
12/10/2025 99,99 0,01 1873 994 0,01% 0,05%
13/10/2025 99,99 0,01 507 1122 0,01% 0,03%
14/10/2025 99,99 0,01 549 1053 0,01% 0,05%
15/10/2025 99,99 0,01 649 1012 0,01% 0,05%
16/10/2025 99,99 0,01 615 990 0,01% 0,05%
17/10/2025 99,99 0,01 590 1019 0,01% 0,06%
18/10/2025 99,99 0,01 599 913 0,01% 0,04%
19/10/2025 99,99 0,01 759 950 0,01% 0,04%
20/10/2025 99,99 0,01 686 1152 0,01% 0,06%
21/10/2025 99,99 0,01 611 1088 0,01% 0,05%
22/10/2025 99,99 0,01 763 1006 0,01% 0,05%
23/10/2025 99,99 0,01 649 980 0,01% 0,06%
24/10/2025 99,99 0,01 667 1034 0,01% 0,05%
25/10/2025 99,99 0,01 593 994 0,00% 0,06%
26/10/2025 99,99 0,01 682 971 0,00% 0,06%
27/10/2025 99,99 0,01 674 1053 0,01% 0,04%
28/10/2025 99,99 0,01 607 1062 0,01% 0,05%
29/10/2025 99,99 0,01 1044 1080 0,03% 0,23%
30/10/2025 99,99 0,01 771 1167 0,01% 0,05%
31/10/2025 99,99 0,01 769 1423 0,01% 0,05%

About us

KBC Open Banking & Insurance fosters innovation

to take your business to the next level.

Contact us

Solution based questions / Technical based questions : Contact