Skip to main content
Developer portal
Switch Language

The purpose of PSD2

 

The main objectives of the revised directive

PSD2, as transposed into Belgian law, aims to provide for the further development of an enhanced and integrated internal market for electronic payments within the EU. It provides an extensive framework for payment services, with the objective of making payments within the EU more secure and effective. It will provide greater protection for consumers by increasing security measures for electronic payments. It pursues to open payment markets to new entrants, by encouraging more competition, providing greater choice and competitive prices for consumers. Ultimately this lays the foundations needed to accelerate the build of an ecosystem that will support an integrated and efficient European payments market.

 

Core objectives

  • Provide for a single, efficient European payments market for retail payment transactions and contribute to an integrated and efficient European payments market, reducing market deficiencies, exemptions and creating the prerequisites for the digitisation of the payments industry
  • Improve the level playing field for all payment service providers and boost competition as well as build the foundation to provide equal opportunities to all payment service providers
  • Enhance & improve client protection & the security a of payments by increasing transparency, efficiency and security of retail payments
  • Reduce Total Cost of Ownership in the payments value chain, increasing competition, encouraging lower prices for clients and setting benchmarks

 

The KBC website also offers further information on PSD2.

 

Opening the market

What are Third Party Providers (TPPs)?

PSD2 and the Belgian law transposing PSD2 define the concepts of Account information service provider (AISP), Payment initiation service provider (PISP), Payment service provider issuing card-based payment instruments (CISP) or technical service provider (TSP). “Third party service provider (TPP)” is a more general term covering all third parties previously mentioned.
Who can act as a TPP? It can be for example a bank, financial software provider, retailer, telco, fintech. 

Acronym Term Definition
PSU Payment Service User Is a natural or legal person making use of a payment service as a payee, payer or both
ASPSP Account Servicing Payment Service Provider Provides and maintain a payment account for a payer
AISP Account Information Service Provider

Provides an account information service as an online service

Provide consolidated information on one or more payment accounts held by a payment service user with one or more payment service provider(s)

PISP Payment Initiation Service Provider

Provides a ‘payment initiation service’ being a service

Initiate a payment order at the request of the payment service user with respect to a payment account held at another payment service provider

CBPII Card Based Payment Instrument Issuer
Is a payment service provider
That issues card-based payment instruments
That can be used to initiate a payment transaction from a payment account held with a third account servicing payment service provider

 

Availability and performance

Availability:

  • The uptime of all interfaces
  • The downtime of all interfaces (planned)
  • The downtime of all interfaces (unplanned)

Performance:

  • The time taken for the ASPSP to provide to the payment initiation service provider (PISP) all information on the initiation of the payment transaction
  • The time taken for the ASPSP to provide to the account information service provider (AISP) all payment related data
  • The time taken for the ASPSP to provide to the card based payment instrument issuer (CBPII) and PISP a yes/no message

Availability and performance statistics 

February 2023 - Dedicated Interface

               Availability Statistics                                                       Performance Statistics

Date Uptime
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error
response rate
PIS Error
response rate
CBPII Error
response rate
01/02/2023 100 0 295 98 n/a 5.68% 0.00% n/a
02/02/2023 100 0 289 93 n/a 5.59% 0.00% n/a
03/02/2023 100 0 220 98 n/a 3.70% 0.00% n/a
04/02/2023 100 0 98 95 n/a 0.42% 0.00% n/a
05/02/2023 100 0 100 105 n/a 0.36% 0.00% n/a
06/02/2023 100 0 105 91 n/a 0.62% 0.00% n/a
07/02/2023 100 0 106 94 n/a 0.64% 0.00% n/a
08/02/2023 100 0 104 88 n/a 0.68% 0.00% n/a
09/02/2023 100 0 105 95 n/a 0.65% 0.00% n/a
10/02/2023 100 0 104 104 n/a 0.56% 0.03% n/a
11/02/2023 100 0 99 104 n/a 0.55% 0.00% n/a
12/02/2023 100 0 103 95 n/a 0.44% 0.00% n/a
13/02/2023 100 0 108 99 n/a 0.75% 0.00% n/a
14/02/2023 100 0 106 100 n/a 0.69% 0.00% n/a
15/02/2023 100 0 106 109 n/a 0.74% 0.00% n/a
16/02/2023 100 0 106 98 n/a 0.73% 0.03% n/a
17/02/2023 100 0 104 98 n/a 0.67% 0.00% n/a
18/02/2023 100 0 103 102 n/a 0.51% 0.00% n/a
19/02/2023 100 0 102 105 n/a 0.43% 0.00% n/a
20/02/2023 100 0 107 107 n/a 0.74% 0.00% n/a
21/02/2023 100 0 106 105 n/a 0.73% 0.00% n/a
22/02/2023 100 0 106 106 n/a 0.59% 0.00% n/a
23/02/2023 100 0 108 100 n/a 0.66% 0.20% n/a
24/02/2023 100 0 108 102 n/a 0.74% 0.00% n/a
25/02/2023 100 0 106 102 n/a 1.06% 0.00% n/a
26/02/2023 100 0 103 100 n/a 1.05% 10.75% n/a
27/02/2023 100 0 159 196 n/a 1.62% 2.99% n/a
28/02/2023 100 0 112 103 n/a 0.83% 0.11% n/a

 

February 2023 - Customer Interface

               Availability Statistics                                                       Performance Statistics

Date Uptime
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error
response rate
Browser Error
response rate
01/02/2023 99.99 0.01 661 937 0.01% 0.00%
02/02/2023 99.99 0.01 684 905 0.01% 0.00%
03/02/2023 99.99 0.01 659 931 0.01% 0.00%
04/02/2023 99.99 0.01 614 838 0.01% 0.00%
05/02/2023 99.99 0.01 643 858 0.01% 0.00%
06/02/2023 99.99 0.01 702 910 0.01% 0.00%
07/02/2023 99.99 0.01 701 889 0.01% 0.00%
08/02/2023 99.99 0.01 684 911 0.01% 0.00%
09/02/2023 99.99 0.01 659 865 0.01% 0.00%
10/02/2023 99.99 0.01 677 874 0.01% 0.00%
11/02/2023 99.99 0.01 645 878 0.01% 0.00%
12/02/2023 99.99 0.01 620 859 0.01% 0.00%
13/02/2023 99.99 0.01 673 903 0.01% 0.00%
14/02/2023 99.99 0.01 688 860 0.01% 0.00%
15/02/2023 99.99 0.01 686 905 0.01% 0.00%
16/02/2023 99.99 0.01 728 882 0.01% 0.00%
17/02/2023 99.99 0.01 656 855 0.01% 0.00%
18/02/2023 99.99 0.01 1316 847 0.01% 0.00%
19/02/2023 99.99 0.01 586 833 0.01% 0.00%
20/02/2023 99.99 0.01 697 887 0.01% 0.00%
21/02/2023 99.99 0.01 730 874 0.01% 0.00%
22/02/2023 99.99 0.01 632 881 0.01% 0.00%
23/02/2023 99.99 0.01 666 895 0.01% 0.00%
24/02/2023 99.99 0.01 668 893 0.01% 0.00%
25/02/2023 99.99 0.01 668 819 0.01% 0.00%
26/02/2023 99.99 0.01 726 902 0.01% 0.00%
27/02/2023 99.99 0.01 731 897 0.01% 0.00%
28/02/2023 99.99 0.01 642 859 0.01% 0.00%
 

January 2023 - Dedicated Interface

               Availability Statistics                                                       Performance Statistics

Date Uptime
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error
response rate
PIS Error
response rate
CBPII Error
response rate
01/01/2023 100 0 99 120 n/a 0,31% 0,00% n/a
02/01/2023 100 0 101 116 n/a 0,56% 0,00% n/a
03/01/2023 100 0 99 113 n/a 0,50% 0,00% n/a
04/01/2023 100 0 100 119 n/a 0,45% 0,00% n/a
05/01/2023 100 0 101 116 n/a 0,48% 0,00% n/a
06/01/2023 100 0 103 114 n/a 0,56% 0,00% n/a
07/01/2023 100 0 103 121 n/a 0,46% 0,00% n/a
08/01/2023 100 0 102 127 n/a 0,41% 0,00% n/a
09/01/2023 100 0 109 113 n/a 0,79% 0,00% n/a
10/01/2023 100 0 106 116 n/a 0,72% 0,00% n/a
11/01/2023 100 0 107 119 n/a 0,68% 0,00% n/a
12/01/2023 100 0 107 122 n/a 0,63% 0,00% n/a
13/01/2023 100 0 105 138 n/a 0,54% 0,00% n/a
14/01/2023 100 0 101 124 n/a 0,42% 0,00% n/a
15/01/2023 100 0 100 133 n/a 0,39% 0,00% n/a
16/01/2023 100 0 108 107 n/a 0,61% 0,00% n/a
17/01/2023 100 0 104 108 n/a 0,47% 0,00% n/a
18/01/2023 100 0 108 122 n/a 0,55% 0,00% n/a
19/01/2023 100 0 107 106 n/a 0,56% 0,00% n/a
20/01/2023 100 0 106 98 n/a 0,58% 0,00% n/a
21/01/2023 100 0 102 96 n/a 0,38% 0,00% n/a
22/01/2023 100 0 102 84 n/a 0,32% 0,00% n/a
23/01/2023 100 0 110 98 n/a 0,62% 0,00% n/a
24/01/2023 100 0 107 105 n/a 0,54% 0,00% n/a
25/01/2023 100 0 108 106 n/a 0,52% 0,00% n/a
26/01/2023 100 0 107 104 n/a 0,60% 0,00% n/a
27/01/2023 100 0 105 95 n/a 0,60% 0,00% n/a
28/01/2023 100 0 99 90 n/a 0,49% 0,00% n/a
29/01/2023 100 0 98 93 n/a 0,38% 0,00% n/a
30/01/2023 100 0 105 96 n/a 0,71% 0,00% n/a
31/01/2023 100 0 160 97 n/a 2,09% 0,00% n/a

 

January 2023 - Customer Interface

               Availability Statistics                                                       Performance Statistics

Date Uptime
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error
response rate
Browser Error
response rate
01/01/2023 99,99 0,01 599 825 0,01% 0,00%
02/01/2023 99,99 0,01 692 937 0,01% 0,00%
03/01/2023 99,99 0,01 624 886 0,01% 0,00%
04/01/2023 99,99 0,01 635 902 0,01% 0,00%
05/01/2023 99,99 0,01 668 883 0,01% 0,00%
06/01/2023 99,99 0,01 587 865 0,01% 0,00%
07/01/2023 99,99 0,01 690 836 0,01% 0,00%
08/01/2023 99,99 0,01 633 814 0,01% 0,00%
09/01/2023 99,99 0,01 668 868 0,00% 0,00%
10/01/2023 99,99 0,01 809 842 0,01% 0,00%
11/01/2023 99,99 0,01 698 860 0,01% 0,00%
12/01/2023 99,99 0,01 641 869 0,02% 0,00%
13/01/2023 99,99 0,01 644 866 0,01% 0,00%
14/01/2023 99,99 0,01 661 878 0,01% 0,00%
15/01/2023 99,99 0,01 699 851 0,01% 0,00%
16/01/2023 99,99 0,01 634 885 0,02% 0,00%
17/01/2023 99,99 0,01 832 899 0,01% 0,00%
18/01/2023 99,99 0,01 648 899 0,01% 0,00%
19/01/2023 99,99 0,01 655 876 0,01% 0,00%
20/01/2023 99,99 0,01 676 921 0,01% 0,00%
21/01/2023 99,99 0,01 811 845 0,00% 0,00%
22/01/2023 99,99 0,01 602 862 0,01% 0,00%
23/01/2023 99,99 0,01 681 924 0,01% 0,00%
24/01/2023 99,99 0,01 731 922 0,01% 0,00%
25/01/2023 99,99 0,01 635 901 0,01% 0,00%
26/01/2023 99,99 0,01 694 879 0,01% 0,00%
27/01/2023 99,99 0,01 6160 904 0,02% 0,00%
28/01/2023 99,99 0,01 610 855 0,01% 0,00%
29/01/2023 99,99 0,01 647 853 0,01% 0,00%
30/01/2023 99,99 0,01 670 924 0,01% 0,00%
31/01/2023 99,99 0,01 676 886 0,01% 0,00%

 

December 2022 - Dedicated Interface

                              Availability Statistics                                                             Performance Statistics

Date Uptime
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error
response rate
PIS Error
response rate
CBPII Error
response rate
01/12/2022 100 0 110 99 n/a 0.83% 0.00% n/a
02/12/2022 100 0

106

102 n/a 0.75% 0.00% n/a
03/12/2022 100 0 106 101 n/a 0.55% 0.00% n/a
04/12/2022 100 0 100 102 n/a 0.42% 0.00% n/a
05/12/2022 100 0 109 118 n/a 0.79% 0.00% n/a
06/12/2022 100 0 106 97 n/a 0.74% 0.01% n/a
07/12/2022 100 0 106 82 n/a 0.68% 0.00% n/a
08/12/2022 100 0 104 81 n/a 0.60% 0.00% n/a
09/12/2022 100 0 105 84 n/a 0.51% 0.00% n/a
10/12/2022 100 0 98 80 n/a 0.43% 0.00% n/a
11/12/2022 100 0 98 76 n/a 0.36% 0.00% n/a
12/12/2022 100 0 103 80 n/a 0.66% 0.00% n/a
13/12/2022 100 0 103 85 n/a 0.54% 0.00% n/a
14/12/2022 100 0 105 88 n/a 0.63% 0.00% n/a
15/12/2022 100 0 102 86 n/a 0.53% 0.00% n/a
16/12/2022 100 0 105 92 n/a 0.58% 0.00% n/a
17/12/2022 100 0 101 103 n/a 0.50% 0.00% n/a
18/12/2022 100 0 100 104 n/a 0.39% 0.00% n/a
19/12/2022 100 0 107 115 n/a 0.87% 0.00% n/a
20/12/2022 100 0 112 107 n/a 0.83% 0.00% n/a
21/12/2022 100 0 112 125 n/a 0.90% 0.00% n/a
22/12/2022 100 0 110 114 n/a 0.87% 0.00% n/a
23/12/2022 100 0 105 125 n/a 0.63% 0.00% n/a
24/12/2022 100 0 94 114 n/a 0.29% 0.00% n/a
25/12/2022 100 0 92 125 n/a 0.24% 0.00% n/a
26/12/2022 100 0 95 131 n/a 0.48% 0.00% n/a
27/12/2022 100 0 102 141 n/a 0.53% 0.00% n/a
28/12/2022 100 0 104 122 n/a 0.52% 0.00% n/a
29/12/2022 100 0 101 133 n/a 0.45% 0.00% n/a
30/12/2022 100 0 99 128 n/a 0.42% 0.00% n/a
31/12/2022 100 0 97 123 n/a 0,31% 0,00% n/a

December 2022 - Customer Interface

                              Availability Statistics                                                                                            Performance Statistics

Date Uptime
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error
response rate
Browser Error
response rate
01/12/2022 99.99 0.01 622 887 0.01% 0.00%
02/12/2022 99.99 0.01 624 908 0.01% 0.00%
03/12/2022 99.99 0.01 574 836 0.00% 0.00%
04/12/2022 99.99 0.01 662 865 0.01% 0.00%
05/12/2022 99.99 0.01 665 950 0.01% 0.00%
06/12/2022 99.99 0.01 659 894 0.01% 0.00%
07/12/2022 99.99 0.01 4973 914 0.01% 0.00%
08/12/2022 99.99 0.01 670 902 0.01% 0.00%
09/12/2022 99.99 0.01 696 891 0.01% 0.00%
10/12/2022 99.99 0.01 619 831 0.01% 0.00%
11/12/2022 99.99 0.01 652 877 0.00% 0.00%
12/12/2022 99.99 0.01 713 910 0.00% 0.00%
13/12/2022 99.99 0.01 662 868 0.04% 0.00%
14/12/2022 99.99 0.01 684 920 0.01% 0.00%
15/12/2022 99.99 0.01 633 901 0.01% 0.00%
16/12/2022 99.99 0.01 659 893 0.01% 0.00%
17/12/2022 99.99 0.01 743 851 0.01% 0.00%
18/12/2022 99.99 0.01 601 867 0.01% 0.00%
19/12/2022 99.99 0.01 651 924 0.01% 0.00%
20/12/2022 99.99 0.01 670 932 0.01% 0.00%
21/12/2022 99.99 0.01 619 906 0.01% 0.00%
22/12/2022 99.99 0.01 649 898 0.01% 0.00%
23/12/2022 99.99 0.01 650 875 0.01% 0.00%
24/12/2022 99.99 0.01 640 789 0.01% 0.00%
25/12/2022 99.99 0.01 690 794 0.01% 0.00%
26/12/2022 99.99 0.01 689 869 0.00% 0.00%
27/12/2022 99.99 0.01 683 886 0.01% 0.00%
28/12/2022 99.99 0.01 669 896 0.01% 0.00%
29/12/2022 99.99 0.01 710 883 0.01% 0.00%
30/12/2022 99.99 0.01 701 870 0.01% 0.00%
31/12/2022 99.99 0.01 604 848 0.01% 0.00%

Glossary

Dedicated Interface: third-party connection to KBC's APIs

AISP: account information service provider

PISP: payment initiation service provider

CBPII: card based payment instrument issuer

Customer interface: customer connection to KBC's online banking applications

API: application programming interface

Error response rate: the ratio between the number of errors and the total number of requests

 

If you have any questions, do not hesitate to contact us at developer@kbc.be.

The KBC website also offers further information on PSD2.

About us

KBC Open Banking & Insurance fosters innovation
to take your business to the next level.

Contact us

Solution based questions : +32 2 4480 187 (on working days from 8 a.m. to 6 p.m.)

Technical based questions : Contact