Skip to main content
Developer portal
Switch Language

The purpose of PSD2

 

The main objectives of the revised directive

PSD2, as transposed into Belgian law, aims to provide for the further development of an enhanced and integrated internal market for electronic payments within the EU. It provides an extensive framework for payment services, with the objective of making payments within the EU more secure and effective. It will provide greater protection for consumers by increasing security measures for electronic payments. It pursues to open payment markets to new entrants, by encouraging more competition, providing greater choice and competitive prices for consumers. Ultimately this lays the foundations needed to accelerate the build of an ecosystem that will support an integrated and efficient European payments market.

 

Core objectives

  • Provide for a single, efficient European payments market for retail payment transactions and contribute to an integrated and efficient European payments market, reducing market deficiencies, exemptions and creating the prerequisites for the digitisation of the payments industry
  • Improve the level playing field for all payment service providers and boost competition as well as build the foundation to provide equal opportunities to all payment service providers
  • Enhance & improve client protection & the security a of payments by increasing transparency, efficiency and security of retail payments
  • Reduce Total Cost of Ownership in the payments value chain, increasing competition, encouraging lower prices for clients and setting benchmarks

 

The KBC website also offers further information on PSD2.

 

Opening the market

What are Third Party Providers (TPPs)?

PSD2 and the Belgian law transposing PSD2 define the concepts of Account information service provider (AISP), Payment initiation service provider (PISP), Payment service provider issuing card-based payment instruments (CISP) or technical service provider (TSP). “Third party service provider (TPP)” is a more general term covering all third parties previously mentioned.
Who can act as a TPP? It can be for example a bank, financial software provider, retailer, telco, fintech. 

Acronym Term Definition
PSU Payment Service User Is a natural or legal person making use of a payment service as a payee, payer or both
ASPSP Account Servicing Payment Service Provider Provides and maintain a payment account for a payer
AISP Account Information Service Provider

Provides an account information service as an online service

Provide consolidated information on one or more payment accounts held by a payment service user with one or more payment service provider(s)

PISP Payment Initiation Service Provider

Provides a ‘payment initiation service’ being a service

Initiate a payment order at the request of the payment service user with respect to a payment account held at another payment service provider

CBPII Card Based Payment Instrument Issuer
Is a payment service provider
That issues card-based payment instruments
That can be used to initiate a payment transaction from a payment account held with a third account servicing payment service provider

 

Availability and performance

Availability:

  • The uptime of all interfaces

  • The downtime of all interfaces (planned)

  • The downtime of all interfaces (unplanned)

Performance:

  • The time taken for the ASPSP to provide to the payment initiation service provider (PISP) all information on the initiation of the payment transaction

  • The time taken for the ASPSP to provide to the account information service provider (AISP) all payment related data

  • The time taken for the ASPSP to provide to the card based payment instrument issuer (CBPII) and PISP a yes/no message

Availability and performance statistics 

Glossary

Dedicated Interface: third-party connection to KBC's APIs

AISP: account information service provider

PISP: payment initiation service provider

CBPII: card based payment instrument issuer

Customer interface: customer connection to KBC's online banking applications

API: application programming interface

Error response rate: the ratio between the number of errors and the total number of requests

 

If you have any questions, do not hesitate to contact us at developer@kbc.be.

The KBC website also offers further information on PSD2.

May 2025 - Customer Interface

                      Availability Statistics                                                       Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error 
response rate
Browser Error 
response rate
01/05/2025 99,99 0,01 499 694 0,06% 0,01%
02/05/2025 99,99 0,01 587 1286 0,13% 0,01%
03/05/2025 99,99 0,01 528 1077 0,08% 0,01%
04/05/2025 99,99 0,01 540 1240 0,11% 0,01%
05/05/2025 99,99 0,01 596 758735 0,07% 0,01%
06/05/2025 99,99 0,01 640 723 0,05% 0,01%
07/05/2025 99,99 0,01 607 701 0,06% 0,01%
08/05/2025 99,99 0,01 602 710 0,06% 0,01%
09/05/2025 99,99 0,01 591 647 0,06% 0,01%
10/05/2025 99,99 0,01 552 657 0,06% 0,01%
11/05/2025 99,99 0,01 604 750 0,10% 0,00%
12/05/2025 99,99 0,01 583 688 0,07% 0,01%
13/05/2025 99,99 0,01 579 714 0,07% 0,01%
14/05/2025 99,99 0,01 572 688 0,08% 0,02%
15/05/2025 99,99 0,01 640 673 0,06% 0,01%
16/05/2025 99,99 0,01 740 707 0,06% 0,01%
17/05/2025 99,99 0,01 553 626 0,07% 0,00%
18/05/2025 99,99 0,01 470 740 0,06% 0,00%
19/05/2025 99,99 0,01 643 711 0,08% 0,01%
20/05/2025 99,99 0,01 583 715 0,07% 0,01%
21/05/2025 99,99 0,01 534 724 0,08% 0,00%
22/05/2025 99,99 0,01 585 695 0,07% 0,00%
23/05/2025 99,99 0,01 2648 704 0,09% 0,00%
24/05/2025 99,99 0,01 963 717 0,10% 0,00%
25/05/2025 99,99 0,01 547 681 0,08% 0,00%
26/05/2025 99,99 0,01 629 783 0,06% 0,01%
27/05/2025 99,99 0,01 1749 709 0,09% 0,01%
28/05/2025 99,99 0,01 619 708 0,07% 0,01%
29/05/2025 99,99 0,01 606 683 0,06% 0,01%
30/05/2025 99,99 0,01 652 709 0,06% 0,01%
31/05/2025 99,99 0,01 2068 684 0,08% 0,01%

May 2025 - Dedicated Interface

                      Availability Statistics                                                       Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error 
response rate
PIS Error 
response rate
CBPII Error 
response rate
01/05/2025 100 0 87 92 n/a 0,10% 0,00% n/a
02/05/2025 100 0 82 91 n/a 0,31% 0,00% n/a
03/05/2025 100 0 91 89 n/a 0,15% 0,00% n/a
04/05/2025 100 0 90 85 n/a 0,14% 0,00% n/a
05/05/2025 100 0 99 88 n/a 0,76% 0,00% n/a
06/05/2025 100 0 94 100 n/a 0,44% 0,00% n/a
07/05/2025 100 0 100 102 n/a 0,33% 0,00% n/a
08/05/2025 100 0 103 101 n/a 0,22% 0,00% n/a
09/05/2025 100 0 100 93 n/a 0,12% 0,00% n/a
10/05/2025 100 0 83 97 n/a 0,17% 0,00% n/a
11/05/2025 100 0 87 91 n/a 0,13% 0,00% n/a
12/05/2025 100 0 86 88 n/a 0,25% 0,00% n/a
13/05/2025 100 0 89 84 n/a 0,81% 0,00% n/a
14/05/2025 100 0 85 86 n/a 0,11% 0,00% n/a
15/05/2025 100 0 91 89 n/a 0,38% 0,00% n/a
16/05/2025 100 0 92 91 n/a 0,22% 0,00% n/a
17/05/2025 100 0 98 94 n/a 0,09% 0,00% n/a
18/05/2025 100 0 90 80 n/a 0,08% 0,00% n/a
19/05/2025 100 0 84 82 n/a 0,38% 0,00% n/a
20/05/2025 100 0 89 86 n/a 0,20% 0,00% n/a
21/05/2025 100 0 94 93 n/a 0,20% 0,00% n/a
22/05/2025 100 0 97 91 n/a 0,20% 0,00% n/a
23/05/2025 100 0 91 90 n/a 0,11% 0,00% n/a
24/05/2025 100 0 87 88 n/a 0,07% 0,00% n/a
25/05/2025 100 0 84 90 n/a 0,23% 3,92% n/a
26/05/2025 100 0 89 91 n/a 0,16% 0,00% n/a
27/05/2025 100 0 88 98 n/a 0,26% 0,00% n/a
28/05/2025 100 0 88 99 n/a 0,27% 0,12% n/a
29/05/2025 100 0 97 93 n/a 0,28% 0,00% n/a
30/05/2025 100 0 91 86 n/a 0,11% 0,00% n/a
31/05/2025 100 0 85 87 n/a 0,10% 0,00% n/a

April 2025 - Dedicated Interface

                              Availability Statistics                                                             Performance Statistics

Date Uptime
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error
response rate
PIS Error
response rate
CBPII Error
response rate
01/04/2025 100 0 83 91 n/a 0,29% 0,00% n/a
02/04/2025 100 0 84 94 n/a 0,29% 0,00% n/a
03/04/2025 100 0 83 93 n/a 0,39% 0,00% n/a
04/04/2025 100 0 81 87 n/a 0,22% 0,00% n/a
05/04/2025 100 0 93 88 n/a 0,04% 0,00% n/a
06/04/2025 100 0 91 89 n/a 0,05% 0,00% n/a
07/04/2025 100 0 97 84 n/a 0,28% 0,00% n/a
08/04/2025 100 0 93 87 n/a 0,17% 0,00% n/a
09/04/2025 100 0 87 86 n/a 0,23% 0,00% n/a
10/04/2025 100 0 88 93 n/a 0,14% 0,00% n/a
11/04/2025 100 0 80 92 n/a 0,39% 0,00% n/a
12/04/2025 100 0 83 96 n/a 0,08% 0,00% n/a
13/04/2025 100 0 82 100 n/a 0,06% 0,00% n/a
14/04/2025 100 0 87 103 n/a 0,12% 0,00% n/a
15/04/2025 100 0 93 100 n/a 0,22% 0,00% n/a
16/04/2025 100 0 96 92 n/a 0,46% 0,00% n/a
17/04/2025 100 0 87 87 n/a 0,22% 0,00% n/a
18/04/2025 100 0 84 86 n/a 0,12% 0,00% n/a
19/04/2025 100 0 99 87 n/a 0,09% 0,00% n/a
20/04/2025 100 0 100 88 n/a 0,07% 0,00% n/a
21/04/2025 100 0 101 89 n/a 0,08% 0,00% n/a
22/04/2025 100 0 97 90 n/a 0,20% 0,00% n/a
23/04/2025 100 0 91 92 n/a 0,50% 0,00% n/a
24/04/2025 100 0 87 97 n/a 0,23% 0,00% n/a
25/04/2025 100 0 88 96 n/a 0,09% 0,00% n/a
26/04/2025 100 0 91 92 n/a 0,08% 0,00% n/a
27/04/2025 100 0 92 94 n/a 0,08% 0,00% n/a
28/04/2025 100 0 94 87 n/a 0,15% 0,00% n/a
29/04/2025 100 0 87 85 n/a 0,98% 0,00% n/a
30/04/2025 100 0 84 88 n/a 0,54% 0,00% n/a
                 

 

April 2025 - Customer Interface

                              Availability Statistics                                                                                            Performance Statistics

Date Uptime
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error
response rate
Browser Error
response rate
01/04/2025 99,99 0,01 893 870 0,01% 0,00%
02/04/2025 99,99 0,01 705 881 0,01% 0,00%
03/04/2025 99,99 0,01 752 822 0,01% 0,00%
04/04/2025 99,99 0,01 800 805 0,01% 0,00%
05/04/2025 99,99 0,01 600 752 0,01% 0,00%
06/04/2025 99,99 0,01 840 790 0,01% 0,00%
07/04/2025 99,99 0,01 598 822 0,01% 0,00%
08/04/2025 99,99 0,01 679 861 0,01% 0,00%
09/04/2025 99,99 0,01 773 867 0,01% 0,00%
10/04/2025 99,99 0,01 665 827 0,02% 0,00%
11/04/2025 99,99 0,01 684 821 0,01% 0,00%
12/04/2025 99,99 0,01 684 693 0,01% 0,00%
13/04/2025 99,99 0,01 815 731 0,01% 0,00%
14/04/2025 99,99 0,01 487 799 0,01% 0,00%
15/04/2025 99,99 0,01 557 703 0,01% 0,00%
16/04/2025 99,99 0,01 554 757 0,01% 0,00%
17/04/2025 99,99 0,01 565 705 0,01% 0,00%
18/04/2025 99,99 0,01 715 668 0,01% 0,00%
19/04/2025 99,99 0,01 563 652 0,01% 0,00%
20/04/2025 99,99 0,01 541 724 0,01% 0,00%
21/04/2025 99,99 0,01 543 687 0,02% 0,00%
22/04/2025 99,99 0,01 543 772 0,01% 0,00%
23/04/2025 99,99 0,01 652 732 0,01% 0,00%
24/04/2025 99,99 0,01 610 742 0,01% 0,00%
25/04/2025 99,99 0,01 577 767 0,01% 0,00%
26/04/2025 99,99 0,01 521 736 0,01% 0,00%
27/04/2025 99,99 0,01 593 667 0,08% 0,00%
28/04/2025 99,99 0,01 597 811 0,06% 0,00%
29/04/2025 99,99 0,01 564 878 0,08% 0,01%
30/04/2025 99,99 0,01 693 764 0,07% 0,01%
             

March 2025 - Dedicated Interface

                              Availability Statistics                                                             Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error 
response rate
PIS Error 
response rate
CBPII Error 
response rate
01/03/2025 100 0 78 97 n/a 0,06% 0,00% n/a
02/03/2025 100 0 87 95 n/a 0,05% 0,00% n/a
03/03/2025 100 0 83 93 n/a 0,11% 0,00% n/a
04/03/2025 100 0 86 94 n/a 0,14% 0,00% n/a
05/03/2025 100 0 91 87 n/a 0,25% 0,00% n/a
06/03/2025 100 0 95 89 n/a 0,15% 0,00% n/a
07/03/2025 100 0 82 88 n/a 0,16% 0,00% n/a
08/03/2025 100 0 85 90 n/a 0,06% 0,00% n/a
09/03/2025 100 0 87 91 n/a 0,35% 0,00% n/a
10/03/2025 100 0 78 94 n/a 0,19% 0,66% n/a
11/03/2025 100 0 89 88 n/a 0,12% 0,01% n/a
12/03/2025 100 0 95 84 n/a 0,59% 0,00% n/a
13/03/2025 100 0 100 80 n/a 84,36% 0,00% n/a
14/03/2025 100 0 99 93 n/a 35,42% 0,00% n/a
15/03/2025 100 0 87 97 n/a 0,05% 0,00% n/a
16/03/2025 100 0 88 100 n/a 0,08% 0,00% n/a
17/03/2025 100 0 92 102 n/a 0,41% 0,00% n/a
18/03/2025 100 0 91 91 n/a 0,39% 0,00% n/a
19/03/2025 100 0 90 87 n/a 0,10% 0,00% n/a
20/03/2025 100 0 89 89 n/a 0,06% 0,00% n/a
21/03/2025 100 0 85 92 n/a 0,06% 0,00% n/a
22/03/2025 100 0 94 93 n/a 0,05% 0,00% n/a
23/03/2025 100 0 92 96 n/a 0,08% 0,00% n/a
24/03/2025 100 0 96 92 n/a 0,13% 0,00% n/a
25/03/2025 100 0 84 91 n/a 0,21% 0,00% n/a
26/03/2025 100 0 86 88 n/a 0,25% 0,00% n/a
27/03/2025 100 0 89 84 n/a 0,14% 0,00% n/a
28/03/2025 100 0 91 89 n/a 0,36% 0,00% n/a
29/03/2025 100 0 91 90 n/a 0,05% 0,00% n/a
30/03/2025 100 0 86 92 n/a 0,05% 0,00% n/a
31/03/2025 100 0 89 91 n/a 0,17% 0,00% n/a

 

March 2025 - Customer Interface

                              Availability Statistics                                                                                            Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error 
response rate
Browser Error 
response rate
01/03/2025 99,99 0,01 564 798 0,06% 0,01%
02/03/2025 99,99 0,01 579 739 0,09% 0,01%
03/03/2025 99,99 0,01 717 816 0,08% 0,01%
04/03/2025 99,99 0,01 577 824 0,06% 0,01%
05/03/2025 99,99 0,01 886 837 0,06% 0,01%
06/03/2025 99,99 0,01 560 798 0,07% 0,01%
07/03/2025 99,99 0,01 600 848 0,06% 0,01%
08/03/2025 99,99 0,01 628 761 0,07% 0,01%
09/03/2025 99,99 0,01 1064 794 0,07% 0,01%
10/03/2025 99,99 0,01 708 849 0,07% 0,01%
11/03/2025 99,99 0,01 643 822 0,08% 0,01%
12/03/2025 99,99 0,01 687 837 0,07% 0,01%
13/03/2025 99,99 0,01 673 820 0,09% 0,02%
14/03/2025 99,99 0,01 9740 1235 0,12% 0,06%
15/03/2025 99,99 0,01 544 771 0,09% 0,01%
16/03/2025 99,99 0,01 632 812 0,09% 0,01%
17/03/2025 99,99 0,01 893 811 0,08% 0,01%
18/03/2025 99,99 0,01 32358 824 0,01% 0,01%
19/03/2025 99,99 0,01 713 857 0,02% 0,00%
20/03/2025 99,99 0,01 637 772 0,03% 0,00%
21/03/2025 99,99 0,01 568 769 0,02% 0,00%
22/03/2025 99,99 0,01 556 733 0,02% 0,01%
23/03/2025 99,99 0,01 657 778 0,01% 0,00%
24/03/2025 99,99 0,01 737 859 0,01% 0,00%
25/03/2025 99,99 0,01 695 838 0,01% 0,00%
26/03/2025 99,99 0,01 15678 869 0,02% 0,00%
27/03/2025 99,99 0,01 659 784 0,01% 0,00%
28/03/2025 99,99 0,01 584 871 0,01% 0,00%
29/03/2025 99,99 0,01 611 994 0,01% 0,00%
30/03/2025 99,99 0,01 706 831 0,02% 0,00%
31/03/2025 99,99 0,01 1427 888 0,01% 0,00%

About us

KBC Open Banking & Insurance fosters innovation

to take your business to the next level.

Contact us

Solution based questions / Technical based questions : Contact