Skip to main content
Developer portal
Switch Language

The purpose of PSD2

 

The main objectives of the revised directive

PSD2, as transposed into Belgian law, aims to provide for the further development of an enhanced and integrated internal market for electronic payments within the EU. It provides an extensive framework for payment services, with the objective of making payments within the EU more secure and effective. It will provide greater protection for consumers by increasing security measures for electronic payments. It pursues to open payment markets to new entrants, by encouraging more competition, providing greater choice and competitive prices for consumers. Ultimately this lays the foundations needed to accelerate the build of an ecosystem that will support an integrated and efficient European payments market.

 

Core objectives

  • Provide for a single, efficient European payments market for retail payment transactions and contribute to an integrated and efficient European payments market, reducing market deficiencies, exemptions and creating the prerequisites for the digitisation of the payments industry
  • Improve the level playing field for all payment service providers and boost competition as well as build the foundation to provide equal opportunities to all payment service providers
  • Enhance & improve client protection & the security a of payments by increasing transparency, efficiency and security of retail payments
  • Reduce Total Cost of Ownership in the payments value chain, increasing competition, encouraging lower prices for clients and setting benchmarks

 

The KBC website also offers further information on PSD2.

 

Opening the market

What are Third Party Providers (TPPs)?

PSD2 and the Belgian law transposing PSD2 define the concepts of Account information service provider (AISP), Payment initiation service provider (PISP), Payment service provider issuing card-based payment instruments (CISP) or technical service provider (TSP). “Third party service provider (TPP)” is a more general term covering all third parties previously mentioned.
Who can act as a TPP? It can be for example a bank, financial software provider, retailer, telco, fintech. 

Acronym Term Definition
PSU Payment Service User Is a natural or legal person making use of a payment service as a payee, payer or both
ASPSP Account Servicing Payment Service Provider Provides and maintain a payment account for a payer
AISP Account Information Service Provider

Provides an account information service as an online service

Provide consolidated information on one or more payment accounts held by a payment service user with one or more payment service provider(s)

PISP Payment Initiation Service Provider

Provides a ‘payment initiation service’ being a service

Initiate a payment order at the request of the payment service user with respect to a payment account held at another payment service provider

CBPII Card Based Payment Instrument Issuer
Is a payment service provider
That issues card-based payment instruments
That can be used to initiate a payment transaction from a payment account held with a third account servicing payment service provider

 

Availability and performance

Availability:

  • The uptime of all interfaces

  • The downtime of all interfaces (planned)

  • The downtime of all interfaces (unplanned)

Performance:

  • The time taken for the ASPSP to provide to the payment initiation service provider (PISP) all information on the initiation of the payment transaction

  • The time taken for the ASPSP to provide to the account information service provider (AISP) all payment related data

  • The time taken for the ASPSP to provide to the card based payment instrument issuer (CBPII) and PISP a yes/no message

Availability and performance statistics 

Glossary

Dedicated Interface: third-party connection to KBC's APIs

AISP: account information service provider

PISP: payment initiation service provider

CBPII: card based payment instrument issuer

Customer interface: customer connection to KBC's online banking applications

API: application programming interface

Error response rate: the ratio between the number of errors and the total number of requests

 

If you have any questions, do not hesitate to contact us at developer@kbc.be.

The KBC website also offers further information on PSD2.

March 2025 - Dedicated Interface

                              Availability Statistics                                                             Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error 
response rate
PIS Error 
response rate
CBPII Error 
response rate
01/03/2025 100 0 78 97 n/a 0,06% 0,00% n/a
02/03/2025 100 0 87 95 n/a 0,05% 0,00% n/a
03/03/2025 100 0 83 93 n/a 0,11% 0,00% n/a
04/03/2025 100 0 86 94 n/a 0,14% 0,00% n/a
05/03/2025 100 0 91 87 n/a 0,25% 0,00% n/a
06/03/2025 100 0 95 89 n/a 0,15% 0,00% n/a
07/03/2025 100 0 82 88 n/a 0,16% 0,00% n/a
08/03/2025 100 0 85 90 n/a 0,06% 0,00% n/a
09/03/2025 100 0 87 91 n/a 0,35% 0,00% n/a
10/03/2025 100 0 78 94 n/a 0,19% 0,66% n/a
11/03/2025 100 0 89 88 n/a 0,12% 0,01% n/a
12/03/2025 100 0 95 84 n/a 0,59% 0,00% n/a
13/03/2025 100 0 100 80 n/a 84,36% 0,00% n/a
14/03/2025 100 0 99 93 n/a 35,42% 0,00% n/a
15/03/2025 100 0 87 97 n/a 0,05% 0,00% n/a
16/03/2025 100 0 88 100 n/a 0,08% 0,00% n/a
17/03/2025 100 0 92 102 n/a 0,41% 0,00% n/a
18/03/2025 100 0 91 91 n/a 0,39% 0,00% n/a
19/03/2025 100 0 90 87 n/a 0,10% 0,00% n/a
20/03/2025 100 0 89 89 n/a 0,06% 0,00% n/a
21/03/2025 100 0 85 92 n/a 0,06% 0,00% n/a
22/03/2025 100 0 94 93 n/a 0,05% 0,00% n/a
23/03/2025 100 0 92 96 n/a 0,08% 0,00% n/a
24/03/2025 100 0 96 92 n/a 0,13% 0,00% n/a
25/03/2025 100 0 84 91 n/a 0,21% 0,00% n/a
26/03/2025 100 0 86 88 n/a 0,25% 0,00% n/a
27/03/2025 100 0 89 84 n/a 0,14% 0,00% n/a
28/03/2025 100 0 91 89 n/a 0,36% 0,00% n/a
29/03/2025 100 0 91 90 n/a 0,05% 0,00% n/a
30/03/2025 100 0 86 92 n/a 0,05% 0,00% n/a
31/03/2025 100 0 89 91 n/a 0,17% 0,00% n/a

 

March 2025 - Customer Interface

                              Availability Statistics                                                                                            Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error 
response rate
Browser Error 
response rate
01/03/2025 99,99 0,01 564 798 0,06% 0,01%
02/03/2025 99,99 0,01 579 739 0,09% 0,01%
03/03/2025 99,99 0,01 717 816 0,08% 0,01%
04/03/2025 99,99 0,01 577 824 0,06% 0,01%
05/03/2025 99,99 0,01 886 837 0,06% 0,01%
06/03/2025 99,99 0,01 560 798 0,07% 0,01%
07/03/2025 99,99 0,01 600 848 0,06% 0,01%
08/03/2025 99,99 0,01 628 761 0,07% 0,01%
09/03/2025 99,99 0,01 1064 794 0,07% 0,01%
10/03/2025 99,99 0,01 708 849 0,07% 0,01%
11/03/2025 99,99 0,01 643 822 0,08% 0,01%
12/03/2025 99,99 0,01 687 837 0,07% 0,01%
13/03/2025 99,99 0,01 673 820 0,09% 0,02%
14/03/2025 99,99 0,01 9740 1235 0,12% 0,06%
15/03/2025 99,99 0,01 544 771 0,09% 0,01%
16/03/2025 99,99 0,01 632 812 0,09% 0,01%
17/03/2025 99,99 0,01 893 811 0,08% 0,01%
18/03/2025 99,99 0,01 32358 824 0,01% 0,01%
19/03/2025 99,99 0,01 713 857 0,02% 0,00%
20/03/2025 99,99 0,01 637 772 0,03% 0,00%
21/03/2025 99,99 0,01 568 769 0,02% 0,00%
22/03/2025 99,99 0,01 556 733 0,02% 0,01%
23/03/2025 99,99 0,01 657 778 0,01% 0,00%
24/03/2025 99,99 0,01 737 859 0,01% 0,00%
25/03/2025 99,99 0,01 695 838 0,01% 0,00%
26/03/2025 99,99 0,01 15678 869 0,02% 0,00%
27/03/2025 99,99 0,01 659 784 0,01% 0,00%
28/03/2025 99,99 0,01 584 871 0,01% 0,00%
29/03/2025 99,99 0,01 611 994 0,01% 0,00%
30/03/2025 99,99 0,01 706 831 0,02% 0,00%
31/03/2025 99,99 0,01 1427 888 0,01% 0,00%

February 2025 - Dedicated Interface

                      Availability Statistics                                                       Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error 
response rate
PIS Error 
response rate
CBPII Error 
response rate
01/02/2025 100 0 90 100 n/a 0,03% 0,00% n/a
02/02/2025 100 0 92 98 n/a 0,03% 0,00% n/a
03/02/2025 100 0 87 93 n/a 0,10% 0,00% n/a
04/02/2025 100 0 99 90 n/a 0,12% 0,00% n/a
05/02/2025 100 0 102 93 n/a 0,32% 0,00% n/a
06/02/2025 100 0 103 87 n/a 0,18% 0,00% n/a
07/02/2025 100 0 98 89 n/a 0,25% 0,00% n/a
08/02/2025 100 0 92 91 n/a 0,06% 0,00% n/a
09/02/2025 100 0 87 99 n/a 0,04% 0,00% n/a
10/02/2025 100 0 88 92 n/a 0,08% 0,66% n/a
11/02/2025 100 0 89 89 n/a 0,07% 0,01% n/a
12/02/2025 100 0 83 84 n/a 0,11% 0,00% n/a
13/02/2025 100 0 85 87 n/a 0,11% 0,00% n/a
14/02/2025 100 0 87 88 n/a 0,56% 0,00% n/a
15/02/2025 100 0 90 89 n/a 0,03% 0,00% n/a
16/02/2025 100 0 98 100 n/a 0,09% 0,00% n/a
17/02/2025 100 0 93 97 n/a 0,58% 0,00% n/a
18/02/2025 100 0 95 93 n/a 0,26% 0,00% n/a
19/02/2025 100 0 94 88 n/a 0,24% 0,00% n/a
20/02/2025 100 0 101 84 n/a 0,25% 0,00% n/a
21/02/2025 100 0 104 87 n/a 0,38% 0,00% n/a
22/02/2025 100 0 88 98 n/a 0,04% 0,00% n/a
23/02/2025 100 0 91 110 n/a 0,10% 4,80% n/a
24/02/2025 100 0 98 87 n/a 0,15% 0,00% n/a
25/02/2025 100 0 94 92 n/a 0,36% 0,00% n/a
26/02/2025 100 0 96 91 n/a 0,25% 0,00% n/a
27/02/2025 100 0 87 94 n/a 0,16% 0,00% n/a
28/02/2025 100 0 86 89 n/a 0,09% 0,00% n/a

February 2025 - Customer Interface

                      Availability Statistics                                                       Performance Statistics

Date Uptime 
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error 
response rate
Browser Error 
response rate
01/02/2025 99,99 0,01 692 767 0,08% 0,01%
02/02/2025 99,99 0,01 687 745 0,07% 0,01%
03/02/2025 99,99 0,01 573 801 0,06% 0,01%
04/02/2025 99,99 0,01 580 804 0,08% 0,01%
05/02/2025 99,99 0,01 697 788 0,08% 0,01%
06/02/2025 99,99 0,01 651 774 0,09% 0,01%
07/02/2025 99,99 0,01 660 800 0,08% 0,01%
08/02/2025 99,99 0,01 505 702 0,07% 0,01%
09/02/2025 99,99 0,01 804 727 0,08% 0,01%
10/02/2025 99,99 0,01 619 872 0,06% 0,01%
11/02/2025 99,99 0,01 546 779 0,08% 0,01%
12/02/2025 99,99 0,01 619 797 0,08% 0,01%
13/02/2025 99,99 0,01 548 842 0,10% 0,02%
14/02/2025 99,99 0,01 665 770 0,09% 0,01%
15/02/2025 99,99 0,01 787 750 0,28% 0,03%
16/02/2025 99,99 0,01 663 870 0,09% 0,01%
17/02/2025 99,99 0,01 632 833 0,07% 0,01%
18/02/2025 99,99 0,01 643 796 0,08% 0,01%
19/02/2025 99,99 0,01 709 756 0,08% 0,01%
20/02/2025 99,99 0,01 657 748 0,08% 0,01%
21/02/2025 99,99 0,01 587 761 0,07% 0,01%
22/02/2025 99,99 0,01 660 774 0,10% 0,01%
23/02/2025 99,99 0,01 814 785 0,06% 0,01%
24/02/2025 99,99 0,01 685 874 0,08% 0,01%
25/02/2025 99,99 0,01 641 850 0,09% 0,01%
26/02/2025 99,99 0,01 677 753 0,07% 0,01%
27/02/2025 99,99 0,01 672 856 0,07% 0,01%
28/02/2025 99,99 0,01 539 823 0,07% 0,01%

January 2025 - Dedicated Interface

                              Availability Statistics                                                             Performance Statistics

Date Uptime
(%)
Downtime
 (%)
AISP Response
millisecs
PISP Response
millisecs
CBPII Response
millisecs
AIS Error
response rate
PIS Error
response rate
CBPII Error
response rate
01/01/2025 100 0 84 99 n/a 0,09% 0,00% n/a
02/01/2025 100 0 87 89 n/a 0,10% 0,00% n/a
03/01/2025 100 0 86 93 n/a 0,10% 0,00% n/a
04/01/2025 100 0 91 97 n/a 0,11% 0,00% n/a
05/01/2025 100 0 94 98 n/a 0,11% 0,00% n/a
06/01/2025 100 0 91 100 n/a 0,09% 0,00% n/a
07/01/2025 100 0 98 103 n/a 0,13% 0,00% n/a
08/01/2025 100 0 94 101 n/a 0,18% 0,00% n/a
09/01/2025 100 0 99 89 n/a 0,29% 0,00% n/a
10/01/2025 100 0 101 98 n/a 0,10% 0,00% n/a
11/01/2025 100 0 103 94 n/a 0,11% 0,00% n/a
12/01/2025 100 0 115 96 n/a 0,14% 0,00% n/a
13/01/2025 100 0 91 91 n/a 0,17% 0,00% n/a
14/01/2025 100 0 87 89 n/a 0,42% 0,00% n/a
15/01/2025 100 0 86 88 n/a 0,17% 0,00% n/a
16/01/2025 100 0 88 87 n/a 0,16% 0,00% n/a
17/01/2025 100 0 90 87 n/a 0,22% 0,00% n/a
18/01/2025 100 0 93 89 n/a 0,10% 0,00% n/a
19/01/2025 100 0 89 88 n/a 0,09% 0,00% n/a
20/01/2025 100 0 98 91 n/a 0,16% 0,00% n/a
21/01/2025 100 0 95 94 n/a 0,35% 0,00% n/a
22/01/2025 100 0 93 93 n/a 0,14% 0,00% n/a
23/01/2025 100 0 95 93 n/a 0,13% 0,00% n/a
24/01/2025 100 0 92 91 n/a 0,17% 0,00% n/a
25/01/2025 100 0 91 98 n/a 0,09% 0,00% n/a
26/01/2025 100 0 88 100 n/a 0,08% 0,00% n/a
27/01/2025 100 0 89 104 n/a 0,22% 0,00% n/a
28/01/2025 100 0 91 88 n/a 0,16% 0,00% n/a
29/01/2025 100 0 92 87 n/a 0,17% 0,00% n/a
30/01/2025 100 0 92 89 n/a 0,13% 0,00% n/a
31/01/2025 100 0 100 92 n/a 0,08% 0,00% n/a

 

January 2025 - Customer Interface

                              Availability Statistics                                                                                            Performance Statistics

Date Uptime
(%)
Downtime
 (%)
Mobile Interface
millisecs
Browser Interface
millisecs
Mobile Error
response rate
Browser Error
response rate
01/01/2025 99,99 0,01 2766 821 0,03% 0,01%
02/01/2025 99,99 0,01 709 875 0,04% 0,01%
03/01/2025 99,99 0,01 17306 876 0,03% 0,01%
04/01/2025 99,99 0,01 928 910 0,03% 0,01%
05/01/2025 99,99 0,01 677 900 0,04% 0,01%
06/01/2025 99,99 0,01 858 875 0,03% 0,01%
07/01/2025 99,99 0,01 662 869 0,04% 0,01%
08/01/2025 99,99 0,01 641 887 0,04% 0,01%
09/01/2025 99,99 0,01 868 881 0,03% 0,01%
10/01/2025 99,99 0,01 691 870 0,04% 0,01%
11/01/2025 99,99 0,01 774 796 0,03% 0,01%
12/01/2025 99,99 0,01 641 798 0,03% 0,01%
13/01/2025 99,99 0,01 9128 861 0,04% 0,01%
14/01/2025 99,99 0,01 663 878 0,04% 0,01%
15/01/2025 99,99 0,01 687 820 0,04% 0,01%
16/01/2025 99,99 0,01 820 921 0,06% 0,05%
17/01/2025 99,99 0,01 894 839 0,03% 0,01%
18/01/2025 99,99 0,01 1046 793 0,04% 0,01%
19/01/2025 99,99 0,01 562 793 0,07% 0,01%
20/01/2025 99,99 0,01 643 910 0,06% 0,01%
21/01/2025 99,99 0,01 726 878 0,08% 0,01%
22/01/2025 99,99 0,01 712 797 0,08% 0,01%
23/01/2025 99,99 0,01 782 785 0,08% 0,01%
24/01/2025 99,99 0,01 14720 874 0,09% 0,01%
25/01/2025 99,99 0,01 621 850 0,08% 0,01%
26/01/2025 99,99 0,01 647 753 0,09% 0,01%
27/01/2025 99,99 0,01 636 856 0,08% 0,01%
28/01/2025 99,99 0,01 918 823 0,07% 0,01%
29/01/2025 99,99 0,01 590 1108 0,09% 0,02%
30/01/2025 99,99 0,01 562 763 0,07% 0,01%
31/01/2025 99,99 0,01 1204 777 0,09% 0,02%

About us

KBC Open Banking & Insurance fosters innovation

to take your business to the next level.

Contact us

Solution based questions / Technical based questions : Contact