The purpose of PSD2
The main objectives of the revised directive
PSD2, as transposed into Belgian law, aims to provide for the further development of an enhanced and integrated internal market for electronic payments within the EU. It provides an extensive framework for payment services, with the objective of making payments within the EU more secure and effective. It will provide greater protection for consumers by increasing security measures for electronic payments. It pursues to open payment markets to new entrants, by encouraging more competition, providing greater choice and competitive prices for consumers. Ultimately this lays the foundations needed to accelerate the build of an ecosystem that will support an integrated and efficient European payments market.
Core objectives
- Provide for a single, efficient European payments market for retail payment transactions and contribute to an integrated and efficient European payments market, reducing market deficiencies, exemptions and creating the prerequisites for the digitisation of the payments industry
- Improve the level playing field for all payment service providers and boost competition as well as build the foundation to provide equal opportunities to all payment service providers
- Enhance & improve client protection & the security a of payments by increasing transparency, efficiency and security of retail payments
- Reduce Total Cost of Ownership in the payments value chain, increasing competition, encouraging lower prices for clients and setting benchmarks
What are Third Party Providers (TPPs)?
PSD2 and the Belgian law transposing PSD2 define the concepts of Account information service provider (AISP), Payment initiation service provider (PISP), Payment service provider issuing card-based payment instruments (CISP) or technical service provider (TSP). “Third party service provider (TPP)” is a more general term covering all third parties previously mentioned.
Who can act as a TPP? It can be for example a bank, financial software provider, retailer, telco, fintech.
Acronym | Term | Definition |
---|---|---|
PSU | Payment Service User | Is a natural or legal person making use of a payment service as a payee, payer or both |
ASPSP | Account Servicing Payment Service Provider | Provides and maintain a payment account for a payer |
AISP | Account Information Service Provider |
Provides an account information service as an online service Provide consolidated information on one or more payment accounts held by a payment service user with one or more payment service provider(s) |
PISP | Payment Initiation Service Provider |
Provides a ‘payment initiation service’ being a service Initiate a payment order at the request of the payment service user with respect to a payment account held at another payment service provider |
CBPII | Card Based Payment Instrument Issuer |
Is a payment service provider
That issues card-based payment instruments
That can be used to initiate a payment transaction from a payment account held with a third account servicing payment service provider
|
Availability and performance
Availability:
-
The uptime of all interfaces
-
The downtime of all interfaces (planned)
-
The downtime of all interfaces (unplanned)
Performance:
-
The time taken for the ASPSP to provide to the payment initiation service provider (PISP) all information on the initiation of the payment transaction
-
The time taken for the ASPSP to provide to the account information service provider (AISP) all payment related data
-
The time taken for the ASPSP to provide to the card based payment instrument issuer (CBPII) and PISP a yes/no message
Availability and performance statistics
Glossary
Dedicated Interface: third-party connection to KBC's APIs
AISP: account information service provider
PISP: payment initiation service provider
CBPII: card based payment instrument issuer
Customer interface: customer connection to KBC's online banking applications
API: application programming interface
Error response rate: the ratio between the number of errors and the total number of requests
If you have any questions, do not hesitate to contact us at developer@kbc.be.
The KBC website also offers further information on PSD2.
September 2024 - Dedicated Interface
Availability Statistics Performance Statistics
Date | Uptime (%) |
Downtime (%) |
AISP Response millisecs |
PISP Response millisecs |
CBPII Response millisecs |
AIS Error response rate |
PIS Error response rate |
CBPII Error response rate |
01/09/2024 | 100 | 0 | 82 | 91 | n/a | 0,13% | 0,00% | n/a |
02/09/2024 | 100 | 0 | 87 | 98 | n/a | 0,23% | 0,00% | n/a |
03/09/2024 | 100 | 0 | 99 | 92 | n/a | 0,15% | 0,00% | n/a |
04/09/2024 | 100 | 0 | 91 | 94 | n/a | 0,17% | 0,00% | n/a |
05/09/2024 | 100 | 0 | 87 | 87 | n/a | 0,17% | 0,00% | n/a |
06/09/2024 | 100 | 0 | 100 | 86 | n/a | 0,15% | 0,00% | n/a |
07/09/2024 | 100 | 0 | 103 | 100 | n/a | 0,16% | 0,00% | n/a |
08/09/2024 | 100 | 0 | 87 | 96 | n/a | 0,14% | 0,00% | n/a |
09/09/2024 | 100 | 0 | 91 | 102 | n/a | 0,30% | 0,00% | n/a |
10/09/2024 | 100 | 0 | 96 | 91 | n/a | 0,19% | 0,00% | n/a |
11/09/2024 | 100 | 0 | 82 | 95 | n/a | 0,30% | 0,00% | n/a |
12/09/2024 | 100 | 0 | 87 | 87 | n/a | 0,19% | 0,00% | n/a |
13/09/2024 | 100 | 0 | 91 | 99 | n/a | 0,18% | 0,00% | n/a |
14/09/2024 | 100 | 0 | 83 | 94 | n/a | 0,12% | 0,00% | n/a |
15/09/2024 | 100 | 0 | 86 | 97 | n/a | 0,11% | 2,72% | n/a |
16/09/2024 | 100 | 0 | 83 | 103 | n/a | 0,17% | 0,00% | n/a |
17/09/2024 | 100 | 0 | 102 | 86 | n/a | 0,18% | 0,00% | n/a |
18/09/2024 | 100 | 0 | 99 | 89 | n/a | 0,15% | 0,00% | n/a |
19/09/2024 | 100 | 0 | 91 | 85 | n/a | 0,21% | 0,00% | n/a |
20/09/2024 | 100 | 0 | 87 | 87 | n/a | 0,16% | 27,35% | n/a |
21/09/2024 | 100 | 0 | 83 | 98 | n/a | 0,12% | 0,00% | n/a |
22/09/2024 | 100 | 0 | 99 | 95 | n/a | 0,11% | 0,00% | n/a |
23/09/2024 | 100 | 0 | 96 | 101 | n/a | 0,18% | 0,00% | n/a |
24/09/2024 | 100 | 0 | 93 | 103 | n/a | 0,18% | 0,00% | n/a |
25/09/2024 | 100 | 0 | 91 | 99 | n/a | 0,25% | 0,00% | n/a |
26/09/2024 | 100 | 0 | 99 | 98 | n/a | 0,16% | 0,00% | n/a |
27/09/2024 | 100 | 0 | 87 | 94 | n/a | 0,18% | 0,00% | n/a |
28/09/2024 | 100 | 0 | 100 | 92 | n/a | 0,11% | 0,00% | n/a |
29/09/2024 | 100 | 0 | 91 | 89 | n/a | 0,11% | 0,00% | n/a |
30/09/2024 | 100 | 0 | 92 | 88 | n/a | 0,18% | 0,00% | n/a |
September 2024 - Customer Interface
Availability Statistics Performance Statistics
Date | Uptime (%) |
Downtime (%) |
Mobile Interface millisecs |
Browser Interface millisecs |
Mobile Error response rate |
Browser Error response rate |
01/09/2024 | 99,99 | 0,01 | 632 | 840 | 0,01% | 0,00% |
02/09/2024 | 99,99 | 0,01 | 744 | 859 | 0,02% | 0,00% |
03/09/2024 | 99,99 | 0,01 | 677 | 851 | 0,01% | 0,00% |
04/09/2024 | 99,99 | 0,01 | 719 | 835 | 0,02% | 0,00% |
05/09/2024 | 99,99 | 0,01 | 784 | 976 | 0,01% | 0,00% |
06/09/2024 | 99,99 | 0,01 | 579 | 869 | 0,01% | 0,00% |
07/09/2024 | 99,99 | 0,01 | 542 | 767 | 0,02% | 0,00% |
08/09/2024 | 99,99 | 0,01 | 507 | 745 | 0,02% | 0,00% |
09/09/2024 | 99,99 | 0,01 | 761 | 877 | 0,01% | 0,00% |
10/09/2024 | 99,99 | 0,01 | 613 | 907 | 0,03% | 0,00% |
11/09/2024 | 99,99 | 0,01 | 651 | 838 | 0,02% | 0,00% |
12/09/2024 | 99,99 | 0,01 | 615 | 813 | 0,01% | 0,00% |
13/09/2024 | 99,99 | 0,01 | 680 | 835 | 0,01% | 0,00% |
14/09/2024 | 99,99 | 0,01 | 608 | 773 | 0,05% | 0,01% |
15/09/2024 | 99,99 | 0,01 | 637 | 789 | 0,01% | 0,00% |
16/09/2024 | 99,99 | 0,01 | 651 | 770 | 0,01% | 0,00% |
17/09/2024 | 99,99 | 0,01 | 730 | 793 | 0,05% | 0,00% |
18/09/2024 | 99,99 | 0,01 | 661 | 799 | 0,01% | 0,00% |
19/09/2024 | 99,99 | 0,01 | 747 | 789 | 0,01% | 0,00% |
20/09/2024 | 99,99 | 0,01 | 699 | 879 | 0,02% | 0,00% |
21/09/2024 | 99,99 | 0,01 | 538 | 712 | 0,01% | 0,00% |
22/09/2024 | 99,99 | 0,01 | 561 | 728 | 0,02% | 0,00% |
23/09/2024 | 99,99 | 0,01 | 681 | 728 | 0,01% | 0,00% |
24/09/2024 | 99,99 | 0,01 | 43750 | 847 | 0,01% | 0,00% |
25/09/2024 | 99,99 | 0,01 | 684 | 812 | 0,08% | 0,01% |
26/09/2024 | 99,99 | 0,01 | 528 | 845 | 0,01% | 0,00% |
27/09/2024 | 99,99 | 0,01 | 635 | 778 | 0,01% | 0,00% |
28/09/2024 | 99,99 | 0,01 | 634 | 755 | 0,01% | 0,00% |
29/09/2024 | 99,99 | 0,01 | 599 | 738 | 0,01% | 0,00% |
30/09/2024 | 99,99 | 0,01 | 641 | 842 | 0,01% | 0,00% |
August 2024 - Dedicated Interface
Availability Statistics Performance Statistics
|
August 2024 - Customer Interface
Availability Statistics Performance Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2024 - Dedicated Interface
Availability Statistics Performance Statistics
Date | Uptime (%) |
Downtime (%) |
AISP Response millisecs |
PISP Response millisecs |
CBPII Response millisecs |
AIS Error response rate |
PIS Error response rate |
CBPII Error response rate |
01/07/2024 | 100 | 0 | 89 | 89 | n/a | 0.14% | 20.99% | n/a |
02/07/2024 | 100 | 0 | 83 | 97 | n/a | 0.14% | 19.19% | n/a |
03/07/2024 | 100 | 0 | 97 | 96 | n/a | 0.16% | 0.00% | n/a |
04/07/2024 | 100 | 0 | 92 | 94 | n/a | 0.12% | 0.00% | n/a |
05/07/2024 | 100 | 0 | 91 | 92 | n/a | 0.11% | 0.00% | n/a |
06/07/2024 | 100 | 0 | 83 | 89 | n/a | 0.11% | 0.00% | n/a |
07/07/2024 | 100 | 0 | 87 | 88 | n/a | 0.11% | 0.00% | n/a |
08/07/2024 | 100 | 0 | 100 | 87 | n/a | 0.14% | 0.00% | n/a |
09/07/2024 | 100 | 0 | 101 | 84 | n/a | 0.24% | 0.00% | n/a |
10/07/2024 | 100 | 0 | 100 | 89 | n/a | 0.18% | 0.00% | n/a |
11/07/2024 | 100 | 0 | 99 | 79 | n/a | 0.25% | 0.00% | n/a |
12/07/2024 | 100 | 0 | 94 | 89 | n/a | 0.19% | 0.00% | n/a |
13/07/2024 | 100 | 0 | 93 | 104 | n/a | 0.14% | 0.00% | n/a |
14/07/2024 | 100 | 0 | 89 | 106 | n/a | 0.16% | 0.00% | n/a |
15/07/2024 | 100 | 0 | 87 | 99 | n/a | 0.21% | 0.00% | n/a |
16/07/2024 | 100 | 0 | 90 | 94 | n/a | 0.19% | 0.00% | n/a |
17/07/2024 | 100 | 0 | 91 | 98 | n/a | 0.14% | 0.00% | n/a |
18/07/2024 | 100 | 0 | 92 | 94 | n/a | 0.18% | 0.00% | n/a |
19/07/2024 | 100 | 0 | 89 | 89 | n/a | 0.16% | 0.00% | n/a |
20/07/2024 | 100 | 0 | 84 | 88 | n/a | 0.14% | 0.00% | n/a |
21/07/2024 | 100 | 0 | 90 | 89 | n/a | 0.13% | 0.00% | n/a |
22/07/2024 | 100 | 0 | 98 | 87 | n/a | 0.11% | 0.00% | n/a |
23/07/2024 | 100 | 0 | 97 | 86 | n/a | 0.30% | 0.00% | n/a |
24/07/2024 | 100 | 0 | 90 | 98 | n/a | 0.13% | 0.00% | n/a |
25/07/2024 | 100 | 0 | 89 | 96 | n/a | 0.19% | 0.00% | n/a |
26/07/2024 | 100 | 0 | 99 | 90 | n/a | 0.10% | 0.00% | n/a |
27/07/2024 | 100 | 0 | 100 | 94 | n/a | 0.09% | 0.00% | n/a |
28/07/2024 | 100 | 0 | 98 | 90 | n/a | 0.10% | 0.00% | n/a |
29/07/2024 | 100 | 0 | 95 | 86 | n/a | 0.14% | 0.00% | n/a |
30/07/2024 | 100 | 0 | 94 | 87 | n/a | 0.10% | 0.00% | n/a |
31/07/2024 | 100 | 0 | 86 | 88 | n/a | 0.20% | 0.00% | n/a |
July 2024 - Customer Interface
Availability Statistics Performance Statistics
Date | Uptime (%) |
Downtime (%) |
Mobile Interface millisecs |
Browser Interface millisecs |
Mobile Error response rate |
Browser Error response rate |
01/07/2024 | 99.99 | 0.01 | 687 | 904 | 0.02% | 0.00% |
02/07/2024 | 99.99 | 0.01 | 817 | 1018 | 0.01% | 0.00% |
03/07/2024 | 99.99 | 0.01 | 655 | 852 | 0.01% | 0.00% |
04/07/2024 | 99.99 | 0.01 | 725 | 842 | 0.01% | 0.00% |
05/07/2024 | 99.99 | 0.01 | 881 | 941 | 0.02% | 0.00% |
06/07/2024 | 99.99 | 0.01 | 573 | 820 | 0.01% | 0.00% |
07/07/2024 | 99.99 | 0.01 | 577 | 782 | 0.01% | 0.00% |
08/07/2024 | 99.99 | 0.01 | 707 | 896 | 0.01% | 0.00% |
09/07/2024 | 99.99 | 0.01 | 669 | 914 | 0.01% | 0.00% |
10/07/2024 | 99.99 | 0.01 | 692 | 871 | 0.02% | 0.00% |
11/07/2024 | 99.99 | 0.01 | 903 | 824 | 0.01% | 0.00% |
12/07/2024 | 99.99 | 0.01 | 621 | 811 | 0.02% | 0.00% |
13/07/2024 | 99.99 | 0.01 | 539 | 775 | 0.01% | 0.00% |
14/07/2024 | 99.99 | 0.01 | 617 | 793 | 0.02% | 0.00% |
15/07/2024 | 99.99 | 0.01 | 753 | 881 | 0.02% | 0.00% |
16/07/2024 | 99.99 | 0.01 | 1838 | 865 | 0.01% | 0.00% |
17/07/2024 | 99.99 | 0.01 | 687 | 873 | 0.02% | 0.00% |
18/07/2024 | 99.99 | 0.01 | 836 | 865 | 0.02% | 0.00% |
19/07/2024 | 99.99 | 0.01 | 762 | 796 | 0.01% | 0.00% |
20/07/2024 | 99.99 | 0.01 | 421 | 784 | 0.01% | 0.00% |
21/07/2024 | 99.99 | 0.01 | 588 | 754 | 0.01% | 0.00% |
22/07/2024 | 99.99 | 0.01 | 1049 | 830 | 0.01% | 0.00% |
23/07/2024 | 99.99 | 0.01 | 641 | 849 | 0.02% | 0.00% |
24/07/2024 | 99.99 | 0.01 | 1759 | 884 | 0.02% | 0.00% |
25/07/2024 | 99.99 | 0.01 | 623 | 885 | 0.01% | 0.00% |
26/07/2024 | 99.99 | 0.01 | 645 | 808 | 0.01% | 0.00% |
27/07/2024 | 99.99 | 0.01 | 509 | 735 | 0.01% | 0.00% |
28/07/2024 | 99.99 | 0.01 | 666 | 706 | 0.01% | 0.00% |
29/07/2024 | 99.99 | 0.01 | 19983 | 1121 | 0.02% | 0.00% |
30/07/2024 | 99.99 | 0.01 | 732 | 847 | 0.02% | 0.00% |
31/07/2024 | 99.99 | 0.01 | 839 | 790 | 0.01% | 0.00% |